Apple iPhone X pre-orders begins in US, UK, China, Japan worldwide
Well the good news is that Apple iPhone X pre-orders begins in US, UK, China, Japan worldwide. The waiting may have ended as the anticipating Apple iPhone X pre-order has hit the major countries around the world. iPhone X pre-order deals are now available from US carriers but you’ll need to be quick to get one before stock runs out. The UK, China and Japan are not left behind. But the new iPhone X can cost a futune. The big price may scared you away from placing your order. But it really worth the price.
Apple iPhone X pre-orders begins in US, UK, China, Japan worldwide
iPhone x was unveiled on September 12 alongside with iPhone 8 and iPhone 8 Plus. The iPhone X release date is Friday, November 3, which is next week, and pre-orders began on Friday, October 27, seven days in advance. The pre-order time is 12am midnight PST in California and 3am EST on the East Coast.
Before you place your order let me work you through the specification of the iPhone X.
Specifications of Apple iPhone X

According to GMSarana which provided the rumours specifications as follow;
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, October |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
Apple iPhone X pre-orders begins in US, UK, China, Japan worldwide
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
– Dolby Vision/HDR10 compliant – Wide color gamut display – 3D Touch display – True-tone display |
Specifications of Apple iPhone X
PLATFORM | OS | iOS 11.0.2 |
---|---|---|
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256 GB, 3 GB RAM |
Apple iPhone X pre-orders begins in US, UK, China, Japan worldwide
CAMERA | Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps | |
Secondary | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic. – Lightning to 3.5 mm headphone jack adapter |
Apple iPhone X pre-orders begins in US, UK, China, Japan worldwide
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Apple iPhone X pre-orders begins in US, UK, China, Japan worldwide
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.265 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 2716 mAh battery | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Space Gray, Silver |
---|---|---|
Price | About 1150 EUR |
Apple iPhone X price in US
The price of iPhone X in Unted State US ranging from $999 to $1,149 depending on the type you are buying. iPhone X is in two types the 64GB iPhone X with the price tag of $999 and 256GB iPhone X that goes for $1,149.
Apple iPhone X price in UK
The price of iPhone X in United Kingdom UK for 64GB iPhone X is £999 while 256GB iPhone X is £1,149
Apple iPhone X price in Australia
People of Australia can order for 64GB iPhone X AU$1,579 and 256GB iPhone X for AU$1,829
Apple iPhone X price in Nigeria
Nigerians can expect the price of iPhone ranging from N350,000 to N400,000 depending on the one you go for. Buy Here